Abrasiveness Index of Common Toothpastes
| Toothpaste | RDA Value | Toothpaste | RDA Value |
| Livionex | 0 | Aquafresh Sensitive | 91 |
| Toothbrush with plain water | 4 | Tom’s of Maine Regular | 93 |
| Plain baking soda | 7 | Rembrandt Plus | 94 |
| Arm & Hammer Tooth Powder | 8 | Plus White | 94 |
| Weleda Salt Toothpaste | 15 | Oxyfresh with Fluoride | 95 |
| CariFree CTx4 Gel 1100/5000 | 18.5 | Crest Regular | 95 |
| CariFree CTx3 Gel | 18.5 | Oxyfresh Powder | 97 |
| Elmex Sensitive Plus | 30 | Colgate Enamel Care Natural Whitening | 100 |
| Weleda Plant Tooth Gel | 30 | Colgate Optic White | 100 |
| Pronamel | 34 | Natural White | 101 |
| Arm & Hammer Dental Care | 35 | Mentadent | 103 |
| Weleda Children’s Tooth Gel | 40 | Arm & Hammer Sensation | 103 |
| Arm & Hammer Mentadent Advance Whitening | 42 | Sensodyne Extra Whitening | 104 |
| Squiggle Enamel Saver | 44 | Made by Dentists – Adult total care | 104.83 |
| Weleda Calendula Toothpaste | 45 | Colgate Platinum | 106 |
| Weleda Pink Toothpaste with Ratanhia | 45 | Arm & Hammer Advance White Extreme Whitening | 106 |
| Oxyfresh | 45 | Made by Dentists – Adult whitening toothpaste | 106.82 |
| Arm & Hammer Dental Care Sensitive | 48 | Crest Sensitivity Protection | 107 |
| Tom’s of Maine Sensitive | 49 | Topex ReNew | 109 |
| Arm & Hammer Peroxicare Tartar Control | 49 | Colgate Tartar Control with Baking Soda and Peroxide | 109 |
| Crest with Scope | 51 | Colgate Herbal | 110 |
| Arm & Hammer Peroxicare Regular | 52 | Amway Glister | 110 |
| Healthy Teeth & Gums | 52 | Aquafresh Whitening | 113 |
| Rembrandt Original | 53 | Arm & Hammer Advance White Gel | 117 |
| Arm & Hammer Dental Care PM Bold Mint | 54 | Arm & Hammer Sensation Tartar Control | 117 |
| Made by Dentists – Kids toothpastes | 54 – 68 | Fluoridex Daily Defense | 117 |
| PerioSciences White Care | 57 | Close Up with Baking Soda | 120 |
| Tom’s of Maine Children’s | 57 | Crest Extra Whitening with Tartar Protection | 120 |
| Biotene Gel | 60 | Crest Maximum Sensitivity | 126 |
| Made by Dentists – Adult rebuilding | 60.72 | Crest Extra Whitening | 130 |
| Clinpro 5000 | 62 | Ultra Brite | 133 |
| Supersmile | 62 | Crest MultiCare Fresh Mint | 139 |
| Rembrandt Mint | 63 | Crest Pro-Health | 140 |
| Colgate Prevident 5000 Plus | 65 | Crest Multicare Whitening | 144 |
| Colgate Enamel Care Advanced Whitening | 65 | Colgate Baking Soda Whitening | 145 |
| Crest with Scope Whitening | 65 | Ultra Brite Advanced Whitening Formula | 145 |
| Colgate Regular | 68 | Pepsodent | 150 |
| Colgate Total | 70 | Crest Rejuvenating Effects | 155 |
| Arm & Hammer Advance White Sensitive | 70 | Colgate Tartar Control | 165 |
| Colgate 2-in-1 Fresh Mint | 70 | Colgate Luminous | 175 |
| Crest Rejuvenating Effects Liquid Gel | 74 | Colgate 2-in-1 Tartar Control/White | 200 |
| Prevident 5000 Booster | 75 | FDA Recommended Limit | 200 |
| Sensodyne | 79 | ADA Recommended Limit | 250 |
| Aim | 80 | ||
| Biotene Paste with Fluoride | 80 | ||
| Colgate Sensitive Max Strength | 83 |






